It provides the highest level of security and practical features unique to container transportation for you.
CAPACITY | 1x20" |
5. WHEEL TABLE HEIGHT | 1200 mm |
AXLE | 3 * 9000 kg carrying capacity Drum or Disc Reis or imported (BPW, SAF or equivalent) AKS group |
CHASSIS | Reis chassis made of high-strength steel material with I-section and automation submerged arc method in accordance with 98/91 EEC standards. |
BRAKES | Automatic Load Adjustment Valve RSS (Balance Bend System) Braking System conforming to 71/320 EEC and 2002/78 EC Standards |
AXLE LIFTING | Front axle lifting system that prevents tire wear and provides convenience in turns |
MECHANICAL FEET | Double-speed imported (Jost, SAF or equivalent) mechanical foot with a carrying capacity of 24 TON |
KING PIM | Imported 2'' Flange type (Jost, SAF or equivalent) King Pin in 94/20 EEC norms |
SIDE PROTECTION | Impact-resistant Aluminum Bicycle Guardrail in 70/156 EEC Standards |
REAR BUMPER | Dipped galvanized (resistant to abrasion and corrosion) fixed rear bumper manufactured and tested in 70/221/EEC standards |
SUSPENSION SYSTEM | Height adjusting system with Air Lowering and Lifting. Parabolic Z springs and shock absorber elements that limit excessive axle movement |
ELECTRICAL EQUIPMENT AND LIGHTING | Led system Front Lambert and Side Position Lamps suitable for all towing vehicles with 2 x 7 and 1 x 15 socket in accordance with 76/756/EEC 2007/35 EC and ADR standards |
PORT | 4 Containers with Lock |
TOOL CABINET | NONE |
WATER TANK | NONE |
TIRES AND RIMS | 385/65/22,5 |
EXTENDABLE FRONT BUMPER AND FRONT PANEL | NONE |
STEPNE | NONE |
5. WHEEL HEIGHT(mm)
|
BETWEEN THE VEHICLE FRONT KINGPIN (mm)
|
AXLE KIN PIN CENTER RANGE (mm)
|
CHASSIS CENTER
|
TIRE TRACK WIDTH
|
EXTERNAL NET LENGTH
|
EXTERNAL NET WIDTH
|
A
|
B
|
C
|
D
|
E
|
L
|
F
|
1200
|
1254
|
4355
|
1400
|
2056
|
7920
|
2550
|
Coating Options